You are here:
Home > Calendar
Calendar
|
|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Event: | AMVETS |
Location: | Community Room |
Starts: | 5/2/2023 at 12:00 PM |
Ends: | 5/2/2023 at 12:00 PM |
Description: | |
Event: | Yoga |
Location: | Multi-Purpose Room |
Starts: | 5/2/2023 at 6:30 PM |
Ends: | 5/2/2023 at 7:30 PM |
Description: | Yoga – For the Mind, Body and Spirit
WH Community Event Center
$75.00 for (7)- 1-hour sessions,
Drop Ins are always welcome: $12.00 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/3/2023 at 9:00 AM |
Ends: | 5/3/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Savour Restaurant at Polaris Career Center |
Location: | Middleburg Heights |
Starts: | 5/3/2023 at 11:00 AM |
Ends: | 5/3/2023 at 2:00 PM |
Description: |
Depart at 11:15 am and return 2 pm |
Event: | Walton Hills Lake Club Meeting |
Location: | Community Room |
Starts: | 5/3/2023 at 6:00 PM |
Ends: | 5/3/2023 at 6:00 PM |
Description: | |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/3/2023 at 6:30 PM |
Ends: | 5/3/2023 at 6:30 PM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | National Day of Prayer |
Location: | Event Center |
Starts: | 5/4/2023 at 11:00 AM |
Ends: | 5/4/2023 at 11:00 AM |
Description: | |
Event: | Rain Barrel Workshop |
Location: | Banquet Hall |
Starts: | 5/4/2023 at 3:00 PM |
Ends: | 5/4/2023 at 4:00 PM |
Description: |
Cost is $60.00 and registration is required by clicking on the following link
Or email jzevenbergen@cuyahogaswcd.org
|
Event: | Mayor's Court |
Location: | Council Chambers |
Starts: | 5/4/2023 at 3:30 PM |
Ends: | 5/4/2023 at 3:30 PM |
Description: |
|
Event: | Line Dance Class |
Location: | Event Center |
Starts: | 5/4/2023 at 6:30 PM |
Ends: | 5/4/2023 at 7:30 PM |
Description: | |
Event: | Trash Pick Up |
Location: | Your Residence |
Starts: | 5/5/2023 at 7:00 AM |
Ends: | 5/5/2023 at 7:00 AM |
Description: |
|
Event: | Walk Your Dog Club |
Location: | Canal Towpath |
Starts: | 5/5/2023 at 9:00 AM |
Ends: | 5/5/2023 at 9:00 AM |
Description: |
Must register NO LATER than 1 business day to participate. 440-786-2964 |
Event: | 50 Plus Club Meeting |
Location: | Community Room |
Starts: | 5/8/2023 at 11:00 AM |
Ends: | 5/8/2023 at 11:00 AM |
Description: | |
Event: | Yoga |
Location: | Multi-Purpose Room |
Starts: | 5/9/2023 at 6:30 PM |
Ends: | 5/9/2023 at 7:30 PM |
Description: | Yoga – For the Mind, Body and Spirit
WH Community Event Center
$75.00 for (7)- 1-hour sessions,
Drop Ins are always welcome: $12.00 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/10/2023 at 9:00 AM |
Ends: | 5/10/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/10/2023 at 6:30 PM |
Ends: | 5/10/2023 at 6:30 PM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | St. Mary's Ladies Guild Meeting |
Location: | Community Room |
Starts: | 5/10/2023 at 7:00 PM |
Ends: | 5/10/2023 at 7:00 PM |
Description: | |
Event: | Senior Lunch |
Location: | Community Event Center Banquet Room |
Starts: | 5/11/2023 at 11:15 AM |
Ends: | 5/11/2023 at 11:15 AM |
Description: | |
Event: | Line Dance Class |
Location: | Event Center |
Starts: | 5/11/2023 at 6:30 PM |
Ends: | 5/11/2023 at 7:30 PM |
Description: | |
Event: | Trash Pick Up |
Location: | Your Residence |
Starts: | 5/12/2023 at 7:00 AM |
Ends: | 5/12/2023 at 7:00 AM |
Description: |
|
Event: | Walk Your Dog Club |
Location: | Canal Towpath |
Starts: | 5/12/2023 at 9:00 AM |
Ends: | 5/12/2023 at 9:00 AM |
Description: |
Must register NO LATER than 1 business day to participate. 440-786-2964 |
Event: | 50 Plus Club Meeting |
Location: | Community Room |
Starts: | 5/15/2023 at 1:00 PM |
Ends: | 5/15/2023 at 1:00 PM |
Description: | |
Event: | Model A Club |
Location: | Community Room |
Starts: | 5/15/2023 at 7:00 PM |
Ends: | 5/15/2023 at 9:00 PM |
Description: | |
Event: | Yoga |
Location: | Multi-Purpose Room |
Starts: | 5/16/2023 at 6:30 PM |
Ends: | 5/16/2023 at 7:30 PM |
Description: | Yoga – For the Mind, Body and Spirit
WH Community Event Center
$75.00 for (7)- 1-hour sessions,
Drop Ins are always welcome: $12.00 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/17/2023 at 9:00 AM |
Ends: | 5/17/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/17/2023 at 6:30 PM |
Ends: | 5/17/2023 at 6:30 PM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Mayor's Court |
Location: | Council Chambers |
Starts: | 5/18/2023 at 3:30 PM |
Ends: | 5/18/2023 at 3:30 PM |
Description: |
|
Event: | Line Dance Class |
Location: | Event Center |
Starts: | 5/18/2023 at 6:30 PM |
Ends: | 5/18/2023 at 7:30 PM |
Description: | |
Event: | Trash Pick Up |
Location: | Your Residence |
Starts: | 5/19/2023 at 7:00 AM |
Ends: | 5/19/2023 at 7:00 AM |
Description: |
|
Event: | Walk Your Dog Club |
Location: | Canal Towpath |
Starts: | 5/19/2023 at 9:00 AM |
Ends: | 5/19/2023 at 9:00 AM |
Description: |
Must register NO LATER than 1 business day to participate. 440-786-2964 |
Event: | Yoga |
Location: | Multi-Purpose Room |
Starts: | 5/23/2023 at 6:30 PM |
Ends: | 5/23/2023 at 7:30 PM |
Description: | Yoga – For the Mind, Body and Spirit
WH Community Event Center
$75.00 for (7)- 1-hour sessions,
Drop Ins are always welcome: $12.00 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/24/2023 at 9:00 AM |
Ends: | 5/24/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/24/2023 at 6:30 PM |
Ends: | 5/24/2023 at 6:30 PM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Carol's Bookworms Book Club |
Location: | Community Room |
Starts: | 5/24/2023 at 7:00 PM |
Ends: | 5/24/2023 at 7:00 PM |
Description: | |
Event: | Morning Meeting with the Mayor |
Location: | Community Event Center |
Starts: | 5/25/2023 at 9:00 AM |
Ends: | 5/25/2023 at 9:00 AM |
Description: | |
Event: | Line Dance Class |
Location: | Event Center |
Starts: | 5/25/2023 at 6:30 PM |
Ends: | 5/25/2023 at 7:30 PM |
Description: | |
Event: | Trash Pick Up |
Location: | Your Residence |
Starts: | 5/26/2023 at 7:00 AM |
Ends: | 5/26/2023 at 7:00 AM |
Description: |
|
Event: | Walk Your Dog Club |
Location: | Canal Towpath |
Starts: | 5/26/2023 at 9:00 AM |
Ends: | 5/26/2023 at 9:00 AM |
Description: |
Must register NO LATER than 1 business day to participate. 440-786-2964 |
Event: | Memorial Day |
Location: | |
Starts: | 5/29/2023 |
Ends: | 5/29/2023 |
Description: | The Recreation, Service Department and Village Hall will be closed for the Memorial Day Holiday. |
Event: | Village Hall, Recreation and Service Depts. are Closed |
Location: | |
Starts: | 5/29/2023 |
Ends: | 5/29/2023 |
Description: | The Recreation, Service Department and Village Hall will be closed for the Memorial Day Holiday. |
Event: | Memorial Day Ceremony |
Location: | Village Hall |
Starts: | 5/29/2023 at 8:30 AM |
Ends: | 5/29/2023 at 8:30 AM |
Description: | |
Event: | Yoga |
Location: | Multi-Purpose Room |
Starts: | 5/30/2023 at 6:30 PM |
Ends: | 5/30/2023 at 7:30 PM |
Description: | Yoga – For the Mind, Body and Spirit
WH Community Event Center
$75.00 for (7)- 1-hour sessions,
Drop Ins are always welcome: $12.00 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/31/2023 at 9:00 AM |
Ends: | 5/31/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 5/31/2023 at 6:30 PM |
Ends: | 5/31/2023 at 6:30 PM |
Description: |
One Time Registration is Required. 440-786-2964 |