You are here:
Home > Calendar
Calendar
|
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Event: | RC Car Races |
Location: | TG Young Park |
Starts: | 10/1/2023 at 1:00 PM |
Ends: | 10/1/2023 at 1:00 PM |
Description: | |
Event: | AMVETS |
Location: | Community Room |
Starts: | 10/3/2023 at 12:00 PM |
Ends: | 10/3/2023 at 12:00 PM |
Description: | |
Event: | Infrastructure Committee Meeting |
Location: | Council Chambers |
Starts: | 10/3/2023 at 6:00 PM |
Ends: | 10/3/2023 at 7:00 PM |
Description: | |
Event: | Yoga |
Location: | Community Center Multi-Purpose Room |
Starts: | 10/3/2023 at 6:30 PM |
Ends: | 10/3/2023 at 7:30 PM |
Description: | |
Event: | Committee of the Whole Meeting |
Location: | Council Chambers |
Starts: | 10/3/2023 at 7:00 PM |
Ends: | 10/3/2023 at 7:00 PM |
Description: |
|
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 10/4/2023 at 9:00 AM |
Ends: | 10/4/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Mayor's Court |
Location: | Council Chambers |
Starts: | 10/5/2023 at 1:30 PM |
Ends: | 10/5/2023 at 1:30 PM |
Description: |
|
Event: | Line Dancing |
Location: | Community Center Multi-Purpose Room |
Starts: | 10/5/2023 at 6:30 PM |
Ends: | 10/5/2023 at 7:30 PM |
Description: | |
Event: | Trash Pick Up |
Location: | Your Residence |
Starts: | 10/6/2023 at 7:00 AM |
Ends: | 10/6/2023 at 7:00 AM |
Description: |
|
Event: | Walk Your Dog Club |
Location: | Former Astorhurst Clubhouse |
Starts: | 10/6/2023 at 9:00 AM |
Ends: | 10/6/2023 at 9:00 AM |
Description: |
Must register NO LATER than 1 business day to participate. 440-786-2964 |
Event: | RC Car Races |
Location: | TG Young Park |
Starts: | 10/8/2023 at 1:00 PM |
Ends: | 10/8/2023 at 1:00 PM |
Description: | |
Event: | Village Hayride |
Location: | TG Young Park |
Starts: | 10/8/2023 at 5:30 PM |
Ends: | 10/8/2023 at 8:30 PM |
Description: | |
Event: | 50 Plus Club Meeting |
Location: | Community Room |
Starts: | 10/9/2023 at 11:00 AM |
Ends: | 10/9/2023 at 11:00 AM |
Description: | |
Event: | Finance Committee Meeting |
Location: | Council Chambers |
Starts: | 10/10/2023 at 6:00 PM |
Ends: | 10/10/2023 at 7:00 PM |
Description: |
|
Event: | Yoga |
Location: | Community Center Multi-Purpose Room |
Starts: | 10/10/2023 at 6:30 PM |
Ends: | 10/10/2023 at 7:30 PM |
Description: | |
Event: | Committee of the Whole Meeting |
Location: | Council Chambers |
Starts: | 10/10/2023 at 7:00 PM |
Ends: | 10/10/2023 at 7:00 PM |
Description: |
|
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 10/11/2023 at 9:00 AM |
Ends: | 10/11/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Lunch Bunch Bus Trip |
Location: | |
Starts: | 10/11/2023 at 11:00 AM |
Ends: | 10/11/2023 at 11:00 AM |
Description: | |
Event: | St. Mary's Ladies Guild Meeting |
Location: | Community Room |
Starts: | 10/11/2023 at 7:00 PM |
Ends: | 10/11/2023 at 7:00 PM |
Description: | |
Event: | Line Dancing |
Location: | Community Center Multi-Purpose Room |
Starts: | 10/12/2023 at 6:30 PM |
Ends: | 10/12/2023 at 7:30 PM |
Description: | |
Event: | Trash Pick Up |
Location: | Your Residence |
Starts: | 10/13/2023 at 7:00 AM |
Ends: | 10/13/2023 at 7:00 AM |
Description: |
|
Event: | Walk Your Dog Club |
Location: | Former Astorhurst Clubhouse |
Starts: | 10/13/2023 at 9:00 AM |
Ends: | 10/13/2023 at 9:00 AM |
Description: |
Must register NO LATER than 1 business day to participate. 440-786-2964 |
Event: | RC Car Races |
Location: | TG Young Park |
Starts: | 10/15/2023 at 1:00 PM |
Ends: | 10/15/2023 at 1:00 PM |
Description: | |
Event: | 50 Plus Club Meeting |
Location: | Community Room |
Starts: | 10/16/2023 at 1:00 PM |
Ends: | 10/16/2023 at 1:00 PM |
Description: | |
Event: | Model A Club |
Location: | Community Room |
Starts: | 10/16/2023 at 7:00 PM |
Ends: | 10/16/2023 at 9:00 PM |
Description: | |
Event: | Yoga |
Location: | Community Center Multi-Purpose Room |
Starts: | 10/17/2023 at 6:30 PM |
Ends: | 10/17/2023 at 7:30 PM |
Description: | |
Event: | Council Meeting |
Location: | Council Chambers |
Starts: | 10/17/2023 at 7:00 PM |
Ends: | 10/17/2023 at 7:00 PM |
Description: |
|
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 10/18/2023 at 9:00 AM |
Ends: | 10/18/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Walton Hills Lake Club Meeting |
Location: | Community Room |
Starts: | 10/18/2023 at 6:00 PM |
Ends: | 10/18/2023 at 6:00 PM |
Description: | |
Event: | Mayor's Court |
Location: | Council Chambers |
Starts: | 10/19/2023 at 1:30 PM |
Ends: | 10/19/2023 at 1:30 PM |
Description: |
|
Event: | Line Dancing |
Location: | Community Center Multi-Purpose Room |
Starts: | 10/19/2023 at 6:30 PM |
Ends: | 10/19/2023 at 7:30 PM |
Description: | |
Event: | Trash Pick Up |
Location: | Your Residence |
Starts: | 10/20/2023 at 7:00 AM |
Ends: | 10/20/2023 at 7:00 AM |
Description: |
|
Event: | Walk Your Dog Club |
Location: | Former Astorhurst Clubhouse |
Starts: | 10/20/2023 at 9:00 AM |
Ends: | 10/20/2023 at 9:00 AM |
Description: |
Must register NO LATER than 1 business day to participate. 440-786-2964 |
Event: | “The Wiz” Bus Trip |
Location: | |
Starts: | 10/21/2023 at 11:45 AM |
Ends: | 10/21/2023 at 11:45 AM |
Description: | |
Event: | Yoga |
Location: | Community Center Multi-Purpose Room |
Starts: | 10/24/2023 at 6:30 PM |
Ends: | 10/24/2023 at 7:30 PM |
Description: | |
Event: | Walking Club |
Location: | TG Young Park |
Starts: | 10/25/2023 at 9:00 AM |
Ends: | 10/25/2023 at 9:00 AM |
Description: |
One Time Registration is Required. 440-786-2964 |
Event: | Senior Lunch |
Location: | Community Center Banquet Room |
Starts: | 10/26/2023 at 11:15 AM |
Ends: | 10/26/2023 at 11:15 AM |
Description: | |
Event: | Line Dancing |
Location: | Community Center Multi-Purpose Room |
Starts: | 10/26/2023 at 6:30 PM |
Ends: | 10/26/2023 at 7:30 PM |
Description: | |
Event: | Trash Pick Up |
Location: | Your Residence |
Starts: | 10/27/2023 at 7:00 AM |
Ends: | 10/27/2023 at 7:00 AM |
Description: |
|
Event: | Walk Your Dog Club |
Location: | Former Astorhurst Clubhouse |
Starts: | 10/27/2023 at 9:00 AM |
Ends: | 10/27/2023 at 9:00 AM |
Description: |
Must register NO LATER than 1 business day to participate. 440-786-2964 |
Event: | Community Halloween Party |
Location: | Community Event Center |
Starts: | 10/29/2023 at 5:00 PM |
Ends: | 10/29/2023 at 7:00 PM |
Description: | |
Event: | Carol's Bookworms Book Club |
Location: | Community Room |
Starts: | 10/30/2023 at 7:00 PM |
Ends: | 10/30/2023 at 7:00 PM |
Description: | |
Event: | “Dracula: The Bloody Truth” Bus Trip |
Location: | |
Starts: | 10/31/2023 at 9:00 AM |
Ends: | 10/31/2023 at 9:00 AM |
Description: | |